Biomass Crusher For Branches FD1450-600
Technical Parameter Of Host System
Model | FD1400-500 |
Feeding Inlet | 1400*500MM |
Blade Roller Diameter | 800MM |
Blade Roller Speed | 888RPM |
Capacity | 15-22T/Hour |
YG8 Hammer Blade Quantity OR Blades | 22 pcs hammers or 2sets blades |
Max Processing Wood Diameter | 300MM |
Diesel Engine Power or Electric Power | 400HP or 160KW |
Wood Chipper Size | 20-50MM(as customers’requirement) |
Working Life Of THE Hammer Blades | 4000T-6000T |
Technical Parameter Of Feeding System
Model | FD1400-500 |
Slot Chain Plate Feeding Conveyor | 1 Set |
Feeding Motor Power | 7.5KW+5.5KW Frequency motor |
Chain Plate Width | 1370MM |
Conveyor Length | 4700MM/6000MM |
Feeding Speed | 2-18M/Min |
Chain Material | 16Mn |
Gear Box | Hard Teeth Faces |
Technical Parameter Of Discharging System
Model | FD1400-500 |
Outlet Conveyor Belt | 1Set |
First Outlet Motor | 4KW With Gear Box |
Second Outlet Motor | 5.5KW With Gear Box |
Conveyor Material | 14-16# Channel/ Square Tube |
Conveyor Length*Width | 10M*1M |
Conveyor Material | Nylon 4 Layer |
Outlet Height | 3800-4500MM |
Intelligent Electronic Control System
Model | FD1400-500 |
Large Control Cabinet | Ground |
Host Start Model | Soft Start |
Feeding Speed Control Model | Variable Frequency |
Electrical Control | Control Cabinet + Remote Control |
High Efficiency Hydraulic System
Model | FD1400-500 |
Control Model | Solenoid Valve |
Hydraulic Oil Pump | 3KW |
Hydraulic Oil Tank | 60L |
Write your message here and send it to us