2017 Latest Design Wood Waste Crusher Machine - Biomass Crusher For Branches FD1450-600 – Pengfuda
2017 Latest Design Wood Waste Crusher Machine - Biomass Crusher For Branches FD1450-600 – Pengfuda Detail:
Technical Parameter Of Host System
| Model | FD1450-600 |
| Blade Roller Diameter | 800MM |
| Blade Roller Speed | 556-888RPM |
| Capacity | 15-25T/Hour |
| YG8 Hammer Blade Quantity OR Blades | 22 pcs hammers or 2sets blades |
| Max Processing Wood Diameter | 300MM |
| Diesel Engine Power or Electric Power | 400HP or 160KW |
| Wood Chipper Size | 20-50MM(as customers’requirement) |
| Working Life Of The Hammer Blades | 4000T-6000T |
Technical Parameter Of Feeding System
| Model | FD1450-600 |
| Slot Chain Plate Feeding Conveyor | 1 Set |
| Feeding Motor Power | 7.5KW+5.5KW Frequency motor |
| Chain Plate Width | 1370MM |
| Conveyor Length | 4700MM/6000MM |
| Feeding Speed | 2-18M/Min |
| Chain Material | 16Mn |
| Gear Box | Hard Teeth Faces |
Technical Parameter Of Discharging System
| Model | FD1450-600 |
| Outlet Conveyor Belt | 1Set |
| First Outlet Motor | 4KW With Gear Box |
| Second Outlet Motor | 5.5KW With Gear Box |
| Conveyor Material | 14-16# Channel/ Square Tube |
| Conveyor Length*Width | 10M*1M |
| Conveyor Material | Nylon 4 Layer |
| Outlet Height | 3800-4500MM |
Intelligent Electronic Control System
| Model | FD1450-600 |
| Large Control Cabinet | Ground |
| Host Start Model | Soft Start |
| Feeding Speed Control Model | Variable Frequency |
| Electrical Control | Control Cabinet + Remote Control |
High Efficiency Hydraulic System
| Model | FD1450-600 |
| Control Model | Solenoid Valve |
| Hydraulic Oil Pump | 3KW |
| Hydraulic Oil Tank | 60L |



Product detail pictures:
Related Product Guide:
Your Complete Guide to April 2019 Events in Seattle – Things to Do | Landscaping Machine Wood Chipper
TimberLine Magazine Article | Hydraulic Log Splitter Wood Splitting Machine
With this motto in mind, we have become one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for 2017 Latest Design Wood Waste Crusher Machine - Biomass Crusher For Branches FD1450-600 – Pengfuda , The product will supply to all over the world, such as: Armenia , Luxemburg , New Delhi , We set a strict quality control system. We have return and exchange policy, and you can exchange within 7 days after receive the wigs if it is in new station and we service repairing free for our products. Please feel free to contact us for further information if you have any questions. We are glad to work for every client.
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
Write your message here and send it to us













